機(jī)架型號(hào) | 減速機(jī)型號(hào) | 輸入端接口 | 輸出端接口 | D5 | D6 | D7 | H1 | H2 | H3 | H4 | ||||||||
D | D1 | D2(H9) | h1 | h2 | n-d1 | D3 | D4 | n-d2 | h3 | |||||||||
TJA0 | B0 | 190 | 160 | 140 | 16 | 5 | 4-12 | 250 | 210 | 3-12 | 16 | 115 | 45 | 30 | 260 | 200 | 34 | 70 |
TJA1 | B1 | 230 | 200 | 170 | 16 | 5 | 6-12 | 290 | 260 | 4-12 | 16 | 115 | 45 | 35 | 310 | 200 | 57 | 100 |
TJA2 | B2 | 260 | 230 | 200 | 20 | 6 | 6-12 | 345 | 300 | 3-18 | 20 | 115 | 50 | 45 | 350 | 200 | 57 | 100 |
TJA3 | B3 | 340 | 310 | 270 | 22 | 6 | 6-13.5 | 460 | 400 | 4-20 | 22 | 160 | 60 | 55 | 440 | 250 | 77 | 100 |
TJA4 | B4 | 400 | 260 | 320 (316) | 22 | 7 | 8-15 | 580 | 530 | 6-20 | 22 | 160 | 75 | 70 | 521 | 250 | 87 | 130 |
TJA5 | B5 | 490 | 450 | 400 | 25 | 7 | 12-18 | 600 | 550 | 8-22 | 28 | 240 | 100 | 90 | 540 | 300 | 107 | 170 |
TJA6 | B6 | 580 | 520 | 320 (316) | 28 | 10 | 12-22 | 600 | 560 | 12-22 | 30 | 250 | 110 | 100 | 624 | 350 | 100 | 200 |
TJA7 | B7 | 650 | 590 | 520 | 30 | 12 | 12-22 | 700 | 650 | 12-22 | 30 | 275 | 120 | 110 | 724 | 400 | 142 | 200 |
TJA8 | B8 | 880 | 800 | 680 | 30 | 12 | 12-37 | 880 | 810 | 20-27 | 37 | 310 | 140 | 130 | 818 | 450 | 202 | 225 |
注:圖中所注“H2”僅與本樣本BLD系列件速機(jī)相配,如選用其他型號(hào)或其他廠家減速機(jī),“H2”需另行計(jì)算。
2、Ⅰ型為夾殼式聯(lián)軸器聯(lián)接
3、Ⅱ型為JA型聯(lián)軸器聯(lián)接
4、如用戶對(duì)輸出軸長(zhǎng)度有特殊要求,請(qǐng)?jiān)谟嗀洉r(shí)說(shuō)明